We are a leading of e rickshaw lithium battery, e - rikshaw battery 48v 100ah, e - rikshaw battery 24v 100ah, e - rikshaw battery 36v 100ah and lithium battery electric scooter from Ghaziabad, India.
₹ 42000 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 150 Ah |
| Battery Type | Lithium Ion |
| Application | Passenger Rickshaw, Loader Rickshaw |
| Technology | Flooded |
| Warranty | 24 Months |
| Battery Brand | Exide |
| Container Type | Short Tubular |
| Cycle Life | 1000 Cycles |
₹ 48000 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 80 Ah |
| Battery Type | Lead Acid |
| Application | Passenger Rickshaw |
| Technology | Flooded |
| Warranty | 24 Months |
| Battery Brand | Exide |
| Container Type | Short Tubular |
| Cycle Life | 800 Cycles |
₹ 24000 / Piece Get Latest Price
| Capacity | 80 Ah |
| Battery Type | Lead Acid |
| Application | Passenger Rickshaw, Loader Rickshaw |
| Technology | Flooded |
| Warranty | 24 Months |
| Battery Brand | Amaron |
| Container Type | Short Tubular |
| Cycle Life | 800 Cycles |
| Voltage | 48 V |
₹ 36000 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 80 Ah |
| Battery Type | Lead Acid |
| Application | Passenger Rickshaw, Loader Rickshaw |
| Technology | Flooded |
| Warranty | 24 Months |
| Battery Brand | Tata Green |
| Container Type | Short Tubular |
| Cycle Life | 800 Cycles |
₹ 8000 / Piece Get Latest Price
| Battery Capacity | 60 Ah |
| System Voltage | 96 V |
| Battery Type | Lithium Ion |
| Battery Shape | Under Seat Pack |
| Voltage Per Battery | 12 V |
| Warranty | 48 Months |
| Brand | Amaron |
| Technology | Flooded |
| Charging Time | 3–4 Hours |
| Expected Life Cycles | 500–800 Cycles |
RAVI KUMAR (CEO)
M.S. Upmanyu Traders
Ground, KH No.-1703, M.S. Upmanyu, New Colony Karhera, Mohan Nagar, 100 KV T/F
Ghaziabad - 201007, Uttar Pradesh, India