We are a leading of octagonal pole 8mtr, octagonal pole 6mtr, octagonal pole 9mtr, octagonal pole 7mtr, octagonal pole 5mtr and octagonal pole from Ghaziabad, India.
₹ 8000 / Piece Get Latest Price
| Pole Height | 5 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 130 mm |
| Wall Thickness | 3 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Single Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Single Door |
| Wind Speed Rating | 50 m/s |
₹ 6000 / Piece Get Latest Price
| Pole Height | 6 m |
| Top Across Flats | 100 mm |
| Bottom Across Flats | 200 mm |
| Wall Thickness | 3.5 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Bracket Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Double Door |
| Wind Speed Rating | 47 m/s |
₹ 9000 / Piece Get Latest Price
| Top Across Flats | 100 mm |
| Bottom Across Flats | 140 mm |
| Wall Thickness | 3 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Double Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Single Door |
| Wind Speed Rating | 50 m/s |
| Pole Height | 6 m |
₹ 7000 / Piece Get Latest Price
| Pole Height | 7 m |
| Top Across Flats | 110 mm |
| Bottom Across Flats | 200 mm |
| Wall Thickness | 4 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Bracket Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Double Door |
| Wind Speed Rating | 50 m/s |
RAVI KUMAR (CEO)
M.S. Upmanyu Traders
Ground, KH No.-1703, M.S. Upmanyu, New Colony Karhera, Mohan Nagar, 100 KV T/F
Ghaziabad - 201007, Uttar Pradesh, India