Prominent & Leading from Ghaziabad, we offer mild steel i beam.
₹ 65 / Tonne Get Latest Price
| Brand | Jindal |
| Dimension | 150*150*5 |
| Shape | I Beam |
| Technique | MS I beams, also known as Mild Steel I beams, are structural steel components with an I-shaped cross |
| Thickness | 6mm to 20mm |
| Color | black |
| Material Grade | E-250 (BR) |
| Finishing | yes |
| Usage/Application | for building use other projects |
| Material | ms |
| Country of Origin | Made in India |
| Hardness | Ranges from 130-180 HB. |
| Other Properties | Modulus of elasticity (E), shear modulus (G), Poisson's ratio (N), and coefficient of thermal expans |
| Tensile Strength | Typically ranges from 410 to 550 MPa. |
| Yield Strength | Typically ranges from 250 to 350 MPa. |
| Elongation | Minimum of 23%. |
Minimum order quantity: 10 Tonne
₹ 65 / Kg Get Latest Price
| Brand | Sail |
| Length | 18 m |
| Size Range | 500X500 |
| Usage/Application | COMMERECIAL |
| Position | Interior |
| Color | BLACK |
| Material | Mild Steel |
| Thickness | 50MM |
| Country of Origin | Made in India |
| FLANGES | The horizontal parts of the I-beam, providing the primary resistance to bending forces. |
| WEB | The vertical part of the I-beam, connecting the flanges and resisting shear forces. |
| Moment of Inertia | A measure of a beam's resistance to bending, which is significantly higher for I-beams compared to o |
| Dimensions | I-beams are specified by their nominal depth and weight per foot (e.g., S12x50 indicates a 12-inch d |
| Section Modulus | A geometric property related to the moment of inertia, indicating the beam's ability to resist bendi |
Minimum order quantity: 5000 Kg
RAVI KUMAR (CEO)
M.S. Upmanyu Traders
Ground, KH No.-1703, M.S. Upmanyu, New Colony Karhera, Mohan Nagar, 100 KV T/F
Ghaziabad - 201007, Uttar Pradesh, India