Pioneers in the industry, we offer roof mounted solar structure, aluminum solar structure, modular solar structure and solar water pump from India.
₹ 120 / Watt Get Latest Price
| Design Type | C Channel |
| Degree Adjustment | Yes |
| Weight | 5kg |
| Tilt Angle | Rectangle |
| Wind Rating | 5 |
| Work Time | 12hour |
Additional Information:
₹ 85 / Kg Get Latest Price
| Structure Type | Rooftop |
| Structure Material | Aluminium |
| Supported Capacity | Above 25 kW |
| Material | Aluminum |
| Mounting Location | RCC roof |
| Tilt Adjustment | Seasonal adjustable |
| Finish | aluminium |
| Surface Treatment | Galvanised |
| Technique | Hot Rolled |
| Usage/Application | Construction |
| Height | 2inch |
| Brand | M.S. Upmanyu Traders |
₹ 120 / Watt Get Latest Price
| Design Type | Modular |
| Degree Adjustment | Yes |
| Weight | 2kg |
| Tilt Angle | Rectangle |
| Wind Rating | 5 |
| Brand | M.S. Upmanyu Traders |
₹ 25000 / KW Get Latest Price
| Motor Power | 15 HP |
| Pump Type | Submersible |
| Motor Type | DC (BLDC/PMSM) |
| Design Type | C Channel |
| Maximum Head | 200 m |
| Maximum Flow Rate | 200000 LPD |
| Outlet Size | 4 inch |
| Degree Adjustment | 90 degree |
| Weight | 10kg |
| Model | A-50brsutr52 |
| Snow Load | yes |
| Warranty | 15yrss |
| Tilt Angle | yes |
| Number of Tubes | 50 |
| Brand | ms upmanyu traders |
| Wind Rating | no |
| System Type | Hybrid (Solar+Grid) |
| Work Time | 24 hours |
| Evacuated Tube Size | 10mm |
| Electric Back Up Coupling | 12hours |
| Rated Input Power | 10hp |
| Electric heater backup (optional) | 10hourss |
| Solar Panel Capacity | 9000 Wp |
| Pump Material | Stainless Steel |
| Application | Agriculture |
| Brand Name | ms upmanyu tradres |
| Country of Origin | Made in India |
| Lifespan | They have a long lifespan, typically ranging from 15 to 20 years |
| Cost | While the initial investment can be higher, solar water heaters offer long-term savings on electrici |
| E-250 | BR 150watt |
| E-350 | GHC1250 |
| E-400 | JGH145 |
| R-450 | 90Degreehold |
| Capacity | The tank's size dictates the amount of hot water available, with larger tanks offering more storage |
| Efficiency | Solar water heaters can supply a significant portion of a household's hot water needs, potentially s |
Minimum order quantity: 25000 KW
RAVI KUMAR (CEO)
M.S. Upmanyu Traders
Ground, KH No.-1703, M.S. Upmanyu, New Colony Karhera, Mohan Nagar, 100 KV T/F
Ghaziabad - 201007, Uttar Pradesh, India